Jonathan over at Cinema Fusion just pointed us to a really cool collection of Top 10 movie lists by Directors, Critics and Stars over at Combustible Celluloid. I thought it would be fun to take their lists and come up with a combined Top 100 Movie List.
I’ve combined all the lists in excel and sorted by number of times each movie shows up. They are ordered 100 down to 1 and sorted alphabetically when there are movies that had the same amount of votes. I’ve also included the number of times that each movie shows up.
I actually find this list quite interesting. There are some similarities to the AFI top 100 but there are also some serious differences.
*One final note. I also didn’t spend the time modifying the votes. A few people voted for Godfather and some others voted for Godfather 2 and then there were 6 people who said Godfather 1 and 2 as a choice. The list isn’t perfect but its fun to look at none the less.
UNWRAP TEXT or SHOW **SPOILER**
| 100 | Germany Year Zero (1947, Roberto Rossellini) | 3 |
| 99 | Greed (1924, Erich von Stroheim) | 3 |
| 98 | His Girl Friday (1940, Howard Hawks) | 3 |
| 97 | Les Vampires (1915-16, Louis Feuillade) | 3 |
| 96 | Man with a Movie Camera (1929, Dziga Vertov) | 3 |
| 95 | McCabe & Mrs. Miller (1971, Robert Altman) | 3 |
| 94 | Mean Streets (1973, Martin Scorsese) | 3 |
| 93 | Meet Me in St. Louis (1944, Vincente Minnelli) | 3 |
| 92 | Mirror (1975, Andrei Tarkovsky) | 3 |
| 91 | My Night at Maud’s (1969, Eric Rohmer) | 3 |
| 90 | Open City (1945, Roberto Rossellini) | 3 |
| 89 | Shoah (1985, Claude Lanzmann) | 3 |
| 88 | The Age of Innocence (1993, Martin Scorsese) | 3 |
| 87 | The Crowd (1927, King Vidor) | 3 |
| 86 | The Decalogue (1988, Krzysztof Kieslowski) | 3 |
| 85 | The Exterminating Angel (1962, Luis Bunuel) | 3 |
| 84 | The Kid (1921, Charles Chaplin) | 3 |
| 83 | The Music Room (1958, Satyajit Ray) | 3 |
| 82 | The Palm Beach Story (1942, Preston Sturges) | 3 |
| 81 | The Seventh Seal (1957, Ingmar Bergman) | 3 |
| 80 | The Story of the Late Chrysanthemums (1939, Kenji Mizoguchi) | 3 |
| 79 | There’s Always Tomorrow (1956, Douglas Sirk) | 3 |
| 78 | Two or Three Things I Know About Her (1966, Jean-Luc Godard) | 3 |
| 77 | Voyage to Italy (1953, Roberto Rossellini) | 3 |
| 76 | Broken Blossoms (1919, D.W. Griffith) | 4 |
| 75 | L’Age D’Or (1930, Luis Bunuel & Salvador Dali) | 4 |
| 74 | Nanook of the North (1922, Robert Flaherty) | 4 |
| 73 | Napoleon (1927, Abel Gance) | 4 |
| 72 | Nashville (1975, Robert Altman) | 4 |
| 71 | North by Northwest (1959, Alfred Hitchcock) | 4 |
| 70 | On the Waterfront (1954, Elia Kazan) | 4 |
| 69 | Once Upon a Time in the West (1969, Sergio Leone) | 4 |
| 68 | Pather Panchali (1955, Satyajit Ray) | 4 |
| 67 | Pickpocket (1959, Robert Bresson) | 4 |
| 66 | Pinocchio (1940, Ben Sharpsteen) | 4 |
| 65 | Rio Bravo (1959, Howard Hawks) | 4 |
| 64 | Stagecoach (1939, John Ford) | 4 |
| 63 | The Discreet Charm of the Bourgeoisie (1972, Luis Bunuel) | 4 |
| 62 | The Passion of Joan of Arc (1928, Carl Theodor Dreyer) | 4 |
| 61 | The Tree of Wooden Clogs (1978, Ermanno Olmi) | 4 |
| 60 | Wild Strawberries (1957, Ingmar Bergman) | 4 |
| 59 | A Man Escaped (1956, Robert Bresson) | 5 |
| 58 | It’s a Wonderful Life (1946, Frank Capra) | 5 |
| 57 | Ivan the Terrible (1943, Sergei Eisenstein) | 5 |
| 56 | King Kong (1933, Merian C. Cooper/Ernest B. Schoedsack) | 5 |
| 55 | La Strada (1954, Federico Fellini) | 5 |
| 54 | L’Avventura (1960, Michelangelo Antonioni) | 5 |
| 53 | Some Like It Hot (1959, Billy Wilder) | 5 |
| 52 | The Best Years of Our Lives (1946, William Wyler) | 5 |
| 51 | The Conformist (1970, Bernardo Bertolucci) | 5 |
| 50 | The Godfather I-II (1972-74, Francis Ford Coppola) | 5 |
| 49 | The Maltese Falcon (1941, John Huston) | 5 |
| 48 | The Rules of the Game (1939, Jean Renoir) | 5 |
| 47 | The Wizard of Oz (1939, Victor Fleming) | 5 |
| 46 | Casablanca (1942, Michael Curtiz) | 6 |
| 45 | Contempt (1963, Jean-Luc Godard) | 6 |
| 44 | Dr. Strangelove (1964, Stanley Kubrick) | 6 |
| 43 | Fanny and Alexander (1983, Ingmar Bergman) | 6 |
| 42 | Grand Illusion (1937, Jean Renoir) | 6 |
| 41 | Ikiru (1952, Akira Kurosawa) | 6 |
| 40 | Intolerance (1916, D.W. Griffith) | 6 |
| 39 | Ordet (1955, Carl Theodor Dreyer) | 6 |
| 38 | Persona (1966, Ingmar Bergman) | 6 |
| 37 | Psycho (1960, Alfred Hitchcock) | 6 |
| 36 | Raging Bull (1980, Martin Scorsese) | 6 |
| 35 | Sunset Boulevard (1950, Billy Wilder) | 6 |
| 34 | The 400 Blows (1959, Francois Truffaut) | 6 |
| 33 | The Earrings of Madame de… (1953, Max Ophuls) | 6 |
| 32 | The Godfather Part II (1974, Francis Ford Coppola) | 6 |
| 31 | The Seventh Seal (1956, Ingmar Bergman) | 6 |
| 30 | Au hasard Balthazar (1966, Robert Bresson) | 7 |
| 29 | Battleship Potemkin (1925, Sergei Eisenstein) | 7 |
| 28 | Gone with the Wind (1939, Victor Fleming) | 7 |
| 27 | Jules and Jim (1961, Francois Truffaut) | 7 |
| 26 | Rashomon (1950, Akira Kurosawa) | 7 |
| 25 | Sherlock Jr. (1924, Buster Keaton) | 7 |
| 24 | Singin’ in the Rain (1952, Stanley Donen/Gene Kelly) | 7 |
| 23 | The Gold Rush (1925, Charles Chaplin) | 7 |
| 22 | The Magnificent Ambersons (1942, Orson Welles) | 7 |
| 21 | The Wild Bunch (1969, Sam Peckinpah) | 7 |
| 20 | Ugetsu (1953, Kenji Mizoguchi) | 7 |
| 19 | La Dolce Vita (1959, Federico Fellini) | 8 |
| 18 | The Bicycle Thief (1947, Vittorio De Sica) | 8 |
| 17 | Touch of Evil (1958, Orson Welles) | 8 |
| 16 | 8 1/2 (1963, Federico Fellini) | 9 |
| 15 | The Searchers (1956, John Ford) | 9 |
| 14 | The Third Man (1949, Carol Reed) | 9 |
| 13 | Children of Paradise (1945, Marcel Carne) | 10 |
| 12 | City Lights (1931, Charles Chaplin) | 10 |
| 11 | The General (1927, Buster Keaton) | 10 |
| 10 | L’Atalante (1934, Jean Vigo) | 11 |
| 9 | Lawrence of Arabia (1962, David Lean) | 12 |
| 8 | The Godfather (1972, Francis Ford Coppola) | 12 |
| 7 | Tokyo Story (1953, Yasujiro Ozu) | 12 |
| 6 | Sunrise (1927, F.W. Murnau) | 15 |
| 5 | 2001: A Space Odyssey (1968, Stanley Kubrick) | 17 |
| 4 | Seven Samurai (1954, Akira Kurosawa) | 18 |
| 3 | Vertigo (1958, Alfred Hitchcock) | 19 |
| 2 | The Rules of the Game (1939, Jean Renoir) | 24 |
| 1 | Citizen Kane (1941, Orson Welles) | 46 |
Here is the list of contributors:
Nestor Almendros, Pedro Almodovar, Allison Anders, Jeffrey M. Anderson, Lindsay Anderson, Theo Angelopoulos, Gillian Armstrong, Olivier Assayas, Clive Barker, Paul Bartel, Andre Bazin, Robert Benton, Bernardo Bertolucci, Antonia Bird, John Boorman, Ray Bradbury, Robert Bresson, Joe Bob Briggs, Georgia Brown, Luis Bunuel, Charles Burnett, Ken Burns, Michael Caton-Jones, Vincent Canby, Charles Champlin, Jackie Chan, Michel Ciment, Ethan Coen, Joel Coen, Roger Corman, Alex Cox, John Dahl, Joe Dante, Manohla Dargis, Terence Davies, Jonathan Demme, David Denby, Ernest Dickerson, Roger Ebert, Federico Fellini, Milos Forman, Samuel Fuller, Terry Gilliam, Amos Gitai, Owen Gleiberman, Jean-Luc Godard, Peter Greenaway, Stuart Gordon, Michael Haneke, Hal Hartley, Todd Haynes, Monte Hellman, Werner Herzog, J. Hoberman, Gilles Jacob, Jim Jarmusch, Kent Jones, Terry Jones, Neil Jordan, Philip Kaufman, Aki Kaurismaki, Krzysztof Kieslowski, Takeshi Kitano, Richard Lester, Jerry Lewis, Richard Linklater, Ken Loach, Phillip Lopate, Tim Lucas, Tom Luddy, Sidney Lumet, Tony Macklin, Guy Maddin, Derek Malcolm, Leonard Maltin, Todd McCarthy, Russ Meyer, Errol Morris, Camile Paglia, Alexander Payne, Alex Proyas, Mario Puzo, Terrence Rafferty, Carol Reed, Donald Richie, Jacques Rivette, David Robinson, Eric Rohmer, George A. Romero, Jonathan Rosenbaum, Alan Rudolph, Andrew Sarris, John Sayles, Richard Schickel, John Schlesinger, Paul Schrader;, Joel Schumacher, Martin Scorsese, Jay Scott, Tom Shales, Gene Siskel, Gavin Smith, Susan Sontag, Michael Sragow, Chuck Stephens, David Sterritt, Whit Stillman, Oliver Stone, Quentin Tarantino, Andrei Tarkovsky, Amy Taubin, Bertrand Tavernier, Charles Taylor, David Thomson, Tian Zhuangzhuang, James Toback, Kenneth Turan, Liv Ullmann, Paul Verhoeven, King Vidor, Wayne Wang, John Waters, Orson Welles, Armond White, Billy Wilder, John Woo, Robin Wood and Krzysztof Zanussi






Wow. You really put some time into this didn’t you? Well done.
While there’re quite a few on here I haven’t seen, I’m actually shocked at the number of titles I have seen.
Awesome work, John. Hard work like this is why I come back to Movie Patron every day.
Very cool.
I guess this means I need to finally get around to renting The Rules of the Game too, huh?
I only wish that they had all ordered their top 10s. That way I could have actually created a better list.
very nice job!
“Godfather 1 and 2 as a choice” -
it awesome movie
my fav film